The Dr. Edward Kambour NCAA Football Ratings2025 Season Ratings |
|
Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings. Predictions of this weekend's games can be found here. |
Rating HomeAd
1. Indiana 105.6784 1.9589
2. Ohio St 102.0153 3.3441
3. Oregon 98.4310 2.5399
4. Notre Dame 97.8576 1.9665
5. Miami Fl 95.6426 0.2313
6. Texas Tech 94.5272 3.9682
7. Georgia 93.1886 1.5399
8. Mississippi 91.4725 2.8911
9. Utah 90.0450 3.3820
10. Iowa 89.9992 2.8539
11. Alabama 89.6162 4.6423
12. Vanderbilt 88.6937 -1.0108
13. Texas A&M 88.3982 2.3323
14. Penn St 88.2689 3.6982
15. Texas 87.9753 3.6424
16. USC 87.0135 6.0099
17. Michigan 86.2512 1.5131
18. Oklahoma 86.1625 4.8374
19. Tennessee 85.8313 -0.1800
20. BYU 85.6933 3.4552
21. Washington 83.4005 4.5143
22. Clemson 82.9488 -3.3284
23. SMU 82.8580 5.3576
24. Illinois 82.3624 0.3069
25. South Carolina 81.1907 0.5797
26. LSU 81.0947 4.1910
27. Kansas St 80.8926 2.4397
28. Arizona 80.7314 4.5899
29. Missouri 80.5565 6.4943
30. Arizona St 80.4239 -1.3937
31. James Madison 80.3799 4.6821
32. TCU 80.1038 2.1373
33. Arkansas 79.9222 -4.2982
34. Louisville 79.4938 8.6653
35. Auburn 79.3629 1.8403
36. Virginia 79.1596 -0.5440
37. Georgia Tech 79.0739 -0.0758
38. Iowa St 78.7948 7.9775
39. South Florida 78.3398 2.1287
40. Pittsburgh 78.0226 2.3901
41. Baylor 77.4588 -1.4824
42. Duke 77.3575 1.0418
43. Kansas 76.7542 2.2002
44. Nebraska 76.7297 3.7173
45. Florida St 76.5323 3.1563
46. Florida 75.7235 6.0337
47. Old Dominion 75.3621 0.8492
48. Cincinnati 75.2889 4.2855
49. Boise St 75.1969 2.0553
50. Wisconsin 74.9056 0.5805
51. Northwestern 74.8288 2.4516
52. Mississippi St 74.4361 1.4480
53. North Texas 74.2748 4.3949
54. Kentucky 74.2331 3.6333
55. UNLV 74.1857 -2.1302
56. Houston 73.7236 1.3607
57. Tulane 73.4861 4.7701
58. Minnesota 73.3084 2.5382
59. Michigan St 73.3019 -0.7002
60. Washington St 73.2851 5.2037
61. Rutgers 72.9463 0.6107
62. Wake Forest 72.3583 0.3448
63. Memphis 72.0110 4.6858
64. East Carolina 71.8621 3.4082
65. Maryland 71.5439 0.5002
66. NC State 71.5419 6.2969
67. UCLA 71.4903 -2.3208
68. Toledo 71.3118 5.0499
69. C Florida 70.9663 1.4467
70. Army 70.7307 -3.8109
71. San Diego St 70.4692 1.2675
72. Navy 69.8658 -2.0815
73. California 68.8535 3.6504
74. New Mexico 68.3662 1.1416
75. Colorado 67.6181 7.3707
76. Virginia Tech 67.1451 5.9080
77. Purdue 67.0235 -1.3686
78. Boston College 66.4775 -0.5002
79. Ohio 66.2263 3.5382
80. Utah St 66.2044 2.8748
81. Texas St 66.0258 4.5457
82. UTSA 65.4305 7.0010
83. West Virginia 65.2298 5.5074
84. Fresno St 65.2080 4.3972
85. Stanford 65.1234 1.5300
86. Troy 64.2014 -2.8493
87. North Carolina 64.1369 4.1424
88. Marshall 64.1223 0.6760
89. Louisiana Tech 62.6902 2.8534
90. Hawaii 62.6210 5.5447
91. Connecticut 62.3418 7.4307
92. Miami Oh 62.1242 4.4205
93. W Michigan 62.0804 3.0799
94. Syracuse 62.0262 2.2895
95. W Kentucky 61.8245 2.5594
96. Air Force 61.1420 3.3753
97. UL Lafayette 60.6464 -0.4566
98. Kennesaw St 60.3334 4.2197
99. S Alabama 59.6395 2.8419
100. Bowling Green 59.3146 -4.2866
101. Oklahoma St 59.1307 1.6641
102. Southern Miss 58.4152 -0.3200
103. E Michigan 58.1559 -3.3515
104. Liberty 58.0499 2.7560
105. Jacksonville St 57.9941 6.5626
106. Appalachian St 57.5366 2.6062
107. Florida Intl 57.5006 2.3714
108. Arkansas St 57.2793 2.5766
109. N Illinois 57.2183 -3.6106
110. Oregon St 57.0948 3.5244
111. Wyoming 56.8162 6.3059
112. Nevada 56.6867 1.9155
113. Missouri St 56.6823 1.7616
114. San Jose St 56.6359 0.9535
115. Georgia So 56.3039 7.1513
116. Colorado St 56.2831 2.4903
117. C Carolina 56.1039 -0.6753
118. Temple 56.0164 3.5946
119. C Michigan 55.5227 2.6120
120. Florida Atl 54.5438 0.5514
121. Tulsa 54.2183 -3.4630
122. Delaware 53.7740 5.7855
123. Buffalo 53.1554 5.1122
124. Georgia St 52.8235 -1.7559
125. Rice 52.1304 -0.1584
126. New Mexico St 51.3407 1.6917
127. UAB 50.5285 6.6156
128. Middle Tenn St 50.1056 4.9307
129. Texas-El Paso 49.8795 1.4774
130. Akron 48.7984 0.1157
131. Charlotte 48.3720 -3.1894
132. Sam Houston St 46.9707 0.5337
133. UL Monroe 46.9028 4.2669
134. Ball St 46.0276 3.5060
135. Kent St 45.8081 4.0894
136. Massachusetts 35.6726 1.0756
Ratings include games through 1/10/2026.
|
|
Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here. |