The Dr. Edward Kambour NCAA Football Ratings

2025 Season Ratings

 
 
 

Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings.

Predictions of this weekend's games can be found here.

  
                          Rating  HomeAd
1.    Ohio St           102.5155  3.5239
2.    Notre Dame         97.0681  1.4695
3.    Indiana            96.7420  3.9848
4.    Oregon             95.4633  3.5563
5.    Georgia            94.2339  1.0586
6.    Alabama            93.8950  4.0436
7.    Miami Fl           93.6576  1.0873
8.    Texas              92.6301  2.3810
9.    Mississippi        90.2507  2.9346
10.   Texas Tech         89.3808  3.5900
11.   Iowa               87.3938  1.9693
12.   Utah               87.3247  2.6265
13.   Texas A&M          86.8577  3.8072
14.   Tennessee          86.6904  1.1483
15.   Michigan           86.5263  0.9586
16.   USC                86.2004  5.7386
17.   Vanderbilt         85.9708 -1.3696
18.   LSU                85.4899  4.5547
19.   Oklahoma           85.2479  5.2570
20.   Penn St            84.7239  3.7997
21.   BYU                83.9590  2.9170
22.   Illinois           83.8848 -1.0629
23.   Washington         83.1643  4.3620
24.   South Carolina     82.8870  0.5339
25.   TCU                82.7931  1.7177
26.   Nebraska           82.6540  3.1366
27.   Georgia Tech       81.7738 -0.6363
28.   Auburn             81.6154  1.8975
29.   Missouri           81.5315  7.1521
30.   Arkansas           81.0374 -3.9631
31.   Clemson            80.9777 -1.6387
32.   Iowa St            80.8159  5.9450
33.   Kansas St          80.7649  3.0125
34.   Baylor             80.6642 -2.8784
35.   Duke               80.6021  0.6106
36.   Kansas             80.5700  2.1918
37.   Louisville         79.9468  8.8864
38.   SMU                79.8088  5.3997
39.   Arizona St         79.4005 -0.0655
40.   Virginia           79.2704 -0.4239
41.   Florida            79.1954  4.8210
42.   Maryland           78.8021  0.1960
43.   Cincinnati         78.4665  4.8860
44.   Florida St         78.4641  2.7037
45.   Pittsburgh         76.5926  2.0806
46.   Memphis            76.5422  5.5723
47.   Boise St           76.3475  1.0170
48.   Colorado           75.3352  7.2583
49.   C Florida          75.2261  1.1576
50.   Kentucky           74.9282  1.7212
51.   Rutgers            74.8878 -0.0251
52.   UNLV               74.7761 -2.0366
53.   Tulane             74.6612  4.7903
54.   Mississippi St     74.4323  0.8208
55.   South Florida      74.3723  1.5779
56.   Old Dominion       73.3101  1.8294
57.   Minnesota          73.1576  1.4116
58.   Army               73.0622 -3.8746
59.   Arizona            72.7548  5.8115
60.   UCLA               72.7333 -2.4502
61.   Wisconsin          72.3566  0.7411
62.   James Madison      72.0135  5.6386
63.   Houston            71.6994  2.5024
64.   Northwestern       71.6080  3.4073
65.   NC State           71.1539  5.0215
66.   East Carolina      71.1135  3.5955
67.   Wake Forest        70.7737 -0.1694
68.   North Texas        70.0806  3.3116
69.   Syracuse           69.8760  2.6743
70.   Washington St      69.8662  4.5860
71.   Ohio               69.2624  3.2639
72.   Michigan St        68.9626  0.0543
73.   San Diego St       68.8232  0.1635
74.   Bowling Green      68.6883 -2.5009
75.   Virginia Tech      68.6845  5.7493
76.   Marshall           68.4344  0.4134
77.   Purdue             67.5112 -0.6709
78.   Toledo             67.4158  4.1437
79.   Navy               67.3675 -1.6686
80.   Troy               67.0049 -2.5326
81.   West Virginia      66.8107  6.2288
82.   California         66.7428  4.6292
83.   Texas St           66.3877  5.6322
84.   UTSA               65.7575  4.5703
85.   New Mexico         65.4717  1.9414
86.   San Jose St        63.1099  0.2777
87.   Colorado St        63.0851  2.2899
88.   Miami Oh           62.8646  5.0068
89.   Connecticut        62.7162  5.2151
90.   S Alabama          62.5502  2.8643
91.   North Carolina     62.3099  3.7554
92.   Boston College     62.2129 -0.6063
93.   Fresno St          62.1270  5.9218
94.   Utah St            62.0716  3.3373
95.   Stanford           61.8803  1.1825
96.   UL Lafayette       61.6419  1.5693
97.   Delaware           61.3574  1.7796
98.   W Kentucky         61.2187  2.7185
99.   Louisiana Tech     61.1165  3.0581
100.  Jacksonville St    60.2474  6.7489
101.  N Illinois         60.1042 -3.1704
102.  Liberty            59.9818  0.8467
103.  Wyoming            59.8910  4.6351
104.  Appalachian St     59.7291  3.4477
105.  W Michigan         59.5955  3.5653
106.  Hawaii             59.3207  3.8636
107.  Oregon St          59.2838  2.6494
108.  Air Force          58.7579  5.3876
109.  Southern Miss      56.7334  0.3622
110.  E Michigan         56.3886 -2.9643
111.  Georgia So         56.3359  6.9984
112.  Oklahoma St        56.0089  2.7065
113.  Temple             55.5902  5.1182
114.  C Carolina         55.3166 -0.5519
115.  Kennesaw St        55.2051  5.7507
116.  Buffalo            55.0617  5.6449
117.  Missouri St        54.4300  2.7271
118.  Florida Atl        54.4276 -0.2608
119.  Arkansas St        54.2732  3.5511
120.  Georgia St         53.8347 -2.4639
121.  Rice               53.5445 -0.7708
122.  Nevada             52.8743  1.2947
123.  Tulsa              51.8525 -4.8882
124.  New Mexico St      51.7221  2.0558
125.  Sam Houston St     50.6186  2.7465
126.  Texas-El Paso      50.2587  1.2709
127.  UAB                50.0056  5.6173
128.  C Michigan         49.8006  3.1559
129.  Charlotte          49.5275 -1.6978
130.  UL Monroe          48.5806  4.4261
131.  Florida Intl       48.2986  4.4178
132.  Middle Tenn St     48.2608  6.0270
133.  Ball St            46.8992  2.9588
134.  Akron              45.8265 -0.2353
135.  Kent St            43.4180  4.6728
136.  Massachusetts      39.4340  1.9500


Ratings include games through 10/11/2025.



Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here.

Email:mailto:edwardkambour@sbcglobal.net

Back to Ed and Theresa's Homepage