The Dr. Edward Kambour NCAA Football Ratings

2026 Season Ratings

 
 
 

Below are the ratings for Division 1 Bowl Subdivision College Football. The first column is the school name, followed by the estimated power rating and home-field advantage. To forecast the outcome of a game simply subtract the visiting team's rating from the sum of the home team's rating and the home team's home field advantage. The difference is approximately the forecasted point-spread. Thus, if the result is positive, the home team is predicted to win, while if the result is negative, the visiting team is predicted to win. The teams are ranked by their ratings.

Predictions of this weekend's games can be found here.

  

                          Rating  HomeAd
1.    Indiana           106.2615  2.4309
2.    Notre Dame        100.0563  1.0037
3.    Ohio St            99.7157  3.1648
4.    Miami Fl           98.3162  0.2337
5.    Georgia            94.0439  1.7665
6.    Utah               93.6590  5.1244
7.    Texas A&M          93.1604  4.4445
8.    Alabama            92.7162  7.9190
9.    Texas              92.6574  4.9446
10.   Texas Tech         90.4684  4.1805
11.   Iowa               90.0407  2.5951
12.   Penn St            89.2094  5.2189
13.   Mississippi        89.1623  2.0623
14.   Oregon             88.9094  3.9565
15.   Tennessee          87.7406  1.1677
16.   LSU                87.7046  5.1632
17.   South Carolina     86.4128 -0.0137
18.   Oklahoma           86.2036  6.3769
19.   Vanderbilt         86.0854 -2.7054
20.   BYU                85.9608  4.2249
21.   Michigan           84.5976  0.1299
22.   Missouri           84.3931  5.7503
23.   USC                84.1636  7.0595
24.   Kansas St          83.9836  3.7616
25.   Auburn             82.9483 -0.5759
26.   Virginia           82.6593  0.0988
27.   Mississippi St     82.4739  0.0909
28.   Iowa St            81.8990  6.7869
29.   SMU                81.8787  7.7382
30.   Louisville         81.0286  8.8086
31.   Arizona            80.5527  4.0485
32.   Nebraska           80.4483  6.9234
33.   Pittsburgh         80.4384  2.8876
34.   Arizona St         79.6957 -3.8216
35.   Duke               79.6950  1.1407
36.   Washington         79.6808  4.5119
37.   North Texas        79.4787  6.2495
38.   Florida            79.3871  6.1123
39.   UCLA               78.8640 -4.2525
40.   Baylor             78.7880 -1.0649
41.   Arkansas           78.3933 -6.3545
42.   Illinois           78.3851  0.4636
43.   Michigan St        77.9342 -2.1900
44.   Cincinnati         77.4303  3.9467
45.   Boise St           76.8727  3.9507
46.   Georgia Tech       76.4223 -1.4718
47.   Clemson            76.4045 -3.1485
48.   James Madison      75.8866  6.3126
49.   TCU                75.7971  4.0001
50.   South Florida      75.3287  3.5039
51.   Maryland           75.3151  0.6969
52.   Houston            74.9826 -0.5016
53.   Wisconsin          74.4145 -0.3337
54.   Northwestern       74.3506  3.2750
55.   NDSU               74.1879  3.8949
56.   Kansas             74.0661  2.7929
57.   Florida St         73.3581  5.6717
58.   New Mexico         72.0245  1.4801
59.   Army               71.7517 -2.9750
60.   Kentucky           71.7453  3.7246
61.   Memphis            71.7423  2.7905
62.   Virginia Tech      71.6565  6.2663
63.   C Florida          71.4192  4.7788
64.   Wake Forest        71.3489  0.9888
65.   Old Dominion       70.6163  2.8200
66.   UNLV               70.1369 -0.4228
67.   Colorado           70.0244  7.1125
68.   Utah St            69.9634  4.4776
69.   Washington St      69.7130  5.2404
70.   Tulane             69.6853  5.0351
71.   North Carolina     69.2894  1.7125
72.   Toledo             69.1698  7.5040
73.   East Carolina      68.0540  2.3689
74.   Minnesota          68.0074  3.7705
75.   NC State           67.5656  7.7531
76.   Purdue             67.0255 -0.6622
77.   San Diego St       66.7862  3.5040
78.   California         66.7621  3.0959
79.   Boston College     66.6715 -0.8727
80.   W Michigan         66.2108  3.7911
81.   UTSA               65.9441  9.8122
82.   Navy               65.7982 -2.0367
83.   West Virginia      65.4993  3.1294
84.   Fresno St          65.0257  5.9131
85.   Nevada             64.0994  2.4248
86.   UL Lafayette       63.8667 -0.9381
87.   Stanford           63.4937  1.9767
88.   Ohio               63.2938  4.2851
89.   S Alabama          63.0803  0.8593
90.   Syracuse           62.9162  0.7663
91.   Rutgers            62.6993 -1.3784
92.   Air Force          62.3767  3.3240
93.   Liberty            62.3046  1.3808
94.   Louisiana Tech     62.1865  5.2240
95.   Troy               62.0499 -1.9859
96.   San Jose St        61.5443 -0.5426
97.   Appalachian St     61.2722  3.2402
98.   Oregon St          60.9591  5.0679
99.   Oklahoma St        60.9051  5.5702
100.  Florida Intl       60.4913  2.3168
101.  Texas St           60.2569  5.7312
102.  Colorado St        60.0495  1.5690
103.  Tulsa              59.8916 -3.3103
104.  Delaware           59.5183  4.5188
105.  Marshall           59.0275 -0.1420
106.  Jacksonville St    58.1233  6.8305
107.  Georgia St         58.0537 -2.6355
108.  Temple             58.0269  4.1276
109.  C Carolina         57.9701 -1.6302
110.  Connecticut        57.8244  8.2842
111.  Miami Oh           56.9392  5.3342
112.  Kennesaw St        56.9224  2.3236
113.  Georgia So         56.9140  6.0368
114.  Arkansas St        56.8520  4.5369
115.  Florida Atl        56.7717  0.9086
116.  Hawaii             56.5445  9.1888
117.  Bowling Green      56.1219 -7.1422
118.  W Kentucky         55.8420  2.1736
119.  Southern Miss      55.5952  0.5399
120.  N Illinois         55.5498 -4.4298
121.  New Mexico St      54.4090  2.1952
122.  Wyoming            53.8071  8.2150
123.  E Michigan         53.7925 -1.3341
124.  Missouri St        53.6500  2.1804
125.  UAB                52.5807  4.9977
126.  Middle Tenn St     52.5736  2.4334
127.  Buffalo            52.4953  4.0635
128.  Charlotte          51.4673 -5.4478
129.  C Michigan         51.3619  4.9368
130.  Rice               50.5086  1.9889
131.  Sam Houston St     50.4220  0.5406
132.  Akron              49.1135  0.1077
133.  Texas-El Paso      48.2990  0.1347
134.  Ball St            46.4631  5.2007
135.  Massachusetts      46.1620 -1.7115
136.  UL Monroe          45.8842  5.7247
137.  Kent St            41.9572  4.4323
138.  Sacramento St      40.0126  2.2888


Ratings include games through 9/12/2026.



Note: These ratings are the result of a Dynamic Hierarchical Bayesian Linear Forecaster. The author has a Ph.D. in Statistics from Texas A&M. He specializes in Bayesian Forecasting. The forecasting method has been presented at four technical conferences, the 1997 and 1998 Conferences of Texas Statisticians, as an invited presentation at the 2001 Joint Statistical Meetings , and at a 2003 Houston INFORMS meeting. The powerpoint slides from the INFORMS talk are available here.

Email:mailto:edwardkambour@sbcglobal.net

Back to Ed and Theresa's Homepage